Check out the information below for specifications and pricing, then contact the centre directly for bookings on 03 686 0461
- Main Auditorium/Stadium Specifications
- Upstairs Lounge Specifications
- Boardroom Specifications
- The Gym Specifications
Fees
Southern Trust Events Centre
The Southern Trust Events Centre features a large multi-purpose stadium, a lounge including kitchen and bar, and a meeting room.
Commercial and special event rates are available on request. Quoted prices will vary depending on the type of event, spaces required, door charges, services requested etc.
A bond of up to $1,000 may be charged depending on the usage / function.
The centre reserves the right to adjust the final account based on the actual level of use, additional services provided and any damage incurred.
Stadium (up to 2,400 people)
| Description | Adult / Senior 2018/2019 (GST inclusive) | School usage / 2018/2019 (GST inclusive) |
|---|---|---|
| Full Stadium Floor (three sections) | ||
| Hourly | $102.10 | $81.40 |
| Full day (8.00am to 5.00pm) | $606.70 | $483.60 |
| Full day and evening (8.00am to 11.00pm) | $1,011.20 | $806.00 |
| Lighting per hour (electricity) | $40.20 | $40.20 |
| Heating per hour (gas) | $53.20 | $53.20 |
| Air vents / circulation per hour (electricity) | $40.20 | $40.20 |
| Two Thirds Stadium Floor (two sections) | ||
| Hourly | $68.10 | $54.30 |
| Full day (8.00am to 5.00pm) | $459.70 | $366.40 |
| Full day and evening (8.00am to 11.00pm) | $766.10 | $610.60 |
| Lighting per hour (electricity) | $26.80 | $26.80 |
| Heating per hour (gas) | $36.70 | $36.70 |
| Air vents / circulation per hour (electricity) | $26.80 | $26.80 |
| One Third Stadium Floor (one section) | ||
| Hourly | $34.00 | $27.10 |
| Full day (8.00am to 5.00pm) | $229.80 | $183.20 |
| Full day and evening (8.00am to 11.00pm) | $383.00 | $305.30 |
| Lighting per hour (electricity) | $13.40 | $13.40 |
| Heating per hour (gas) | $18.30 | $18.30 |
| Air vents / circulation per hour (electricity) | $13.40 | $13.40 |
Upstairs Meeting Room (up to 40 people)
| Description | 2018/2019 (GST inclusive) |
|---|---|
| Hourly | $21.00 |
| Morning, Afternoon or Evening | $52.00 |
Upstairs lounge, kitchen and bar (up to 300 people)
| Description | 2018/2019 (GST inclusive) |
|---|---|
| Morning or Afternoon | $99.00 |
| Full day (8.00am to 5.00pm) | $180.00 |
| Full day and evening (8.00am to 11.00pm) | $210.00 |
| Evening only | $120.00 |
| Weddings | $549.00 |
| Other social functions | $320.00 |
| Exercise with own instructor per hour | $35.00 |
Gym
| Description | 2018/2019 (GST inclusive) |
|---|---|
| Groups with a qualified CBay instructor per hour | $75.00 |
| Groups using their own qualified instructor per hour | $35.00 |
Other charges
| Description | 2018/2019 (GST inclusive) |
|---|---|
| Cancellation of booking - at Manager's discretion | $30.00 minimum |
| Set up stadium seating - dependent on number required | From $230 for up to 8 units |
| Set up / pack down equipment (per hour) - at Manager's discretion | $30.00 |
| External changing rooms (per room per half day) | $95.50 |
| Downstairs commercial kitchen (large functions and events) | $299.00 |
| Electricity per kwh | 0.27c |
| Additional clean up (per hour) - at Manager's discretion | $30.00 |
| Security unlock / lock up | $65.00 |