Check out the information below for specifications and pricing, then contact the centre directly for bookings on 03 686 0461
- Main Auditorium/Stadium Specifications
- Upstairs Lounge Specifications
- Boardroom Specifications
- The Gym Specifications
Fees
Southern Trust Events Centre
The Southern Trust Events Centre features a large multi-purpose Stadium, a Lounge including Kitchen and Bar, and a Meeting Room.
Commercial and special events rates are available on request. Quoted prices will vary depending on the type of event, spaces required, door charges, services requested etc.
A bond of up to $1,000 may be charged depending on the usage/function.
Stadium (up to 2,400 people)
| Description | Adult / Senior | School usage / |
|---|---|---|
| Full Stadium Floor (three sections) | ||
| Hourly | $105.00 | $84.00 |
| Full day (8.00am to 5.00pm) | $635.00 | $506.00 |
| Full day and evening (8.00am to 11.00pm) | $1,055.00 | $844.00 |
| Lighting per hour (electricity) | $40.20 | $40.20 |
| Heating per hour (gas) | $54.90 | $54.90 |
| Air vents / circulation per hour (electricity) | $40.20 | $40.20 |
| Two Thirds Stadium Floor (two sections) | ||
| Hourly | $70.00 | $56.00 |
| Full day (8.00am to 5.00pm) | $473.00 | $378.00 |
| Full day and evening (8.00am to 11.00pm) | $788.00 | $630.00 |
| Lighting per hour (electricity) | $26.80 | $26.80 |
| Heating per hour (gas) | $36.60 | $36.60 |
| Air vents / circulation per hour (electricity) | $26.80 | $26.80 |
| One Third Stadium Floor (one section) | ||
| Hourly | $35.00 | $28.00 |
| Full day (8.00am to 5.00pm) | $229.80 | $189.00 |
| Full day and evening (8.00am to 11.00pm) | $394.00 | $315.00 |
| Lighting per hour (electricity) | $13.40 | $13.40 |
| Heating per hour (gas) | $18.30 | $18.30 |
| Air vents / circulation per hour (electricity) | $13.40 | $13.40 |
Upstairs Meeting Room (up to 40 people)
| Description | 2020/2021 (GST inclusive) |
|---|---|
| Hourly | $25.00 |
| Morning, Afternoon or Evening | $60.00 |
Upstairs lounge, kitchen and bar (up to 300 people)
| Description | 2020/2021 (GST inclusive) |
|---|---|
| Morning or Afternoon | $110.00 |
| Full day (8.00am to 5.00pm) | $195.00 |
| Full day and evening (8.00am to 11.00pm) | $225.00 |
| Evening only | $130.00 |
| Weddings | $549.00 |
| Other social functions | $320.00 |
| Exercise with own instructor per hour | $35.00 |
Gym
| Description | 2020/2021 (GST inclusive) |
|---|---|
| Groups with a qualified CBay instructor per hour | $75.00 |
| Groups using their own qualified instructor per hour | $35.00 |
Other charges
| Description | 2020/2021 (GST inclusive) |
|---|---|
| Cancellation of booking - at Manager's discretion | $30.00 minimum |
| Set up / pack down equipment (per hour) - at Manager's discretion | $35.00 |
| External changing rooms (per room per half day) | $95.50 |
| Downstairs commercial kitchen (large functions and events) | $299.00 |
| Electricity per kwh | $0.27 |
| Additional clean up (per hour) - at Manager's discretion | $35.00 |
| Security unlock / lock up | $65.00 |
The Centre reserves the right to adjust the final account based on the actual level of use, additional services provided and any damage incurred.